Find your clothing size using this chart: All measurements should be taken under, not over, clothing. All measurements refer to body size, not garment size. If you measure yourself in inches, multiply inches by 2.54 = centimeters.
Men's Clothing
Smartwool Show me all products from this brand
Men's Apparel (inches) S M L XL 2XL
Chest 36-38 39-41 42-44 45-48 49-51
Waist 29-31 32-34 35-37 38-40 41-44
Hips 36-38 39-41 42-44 45-48 49-51
Arm Length 31-32 32-33 33-34 34-35 35-36
Inseam 30-31 31-32 32-33 33-34 34-35
           
Men's/Unisex Socks (Shoe Sizes) S M L XL  
USA Men's 3-5.5 6-8.5 9-11.5 12-14.5  
USA Women's 4-6.5 7-9.5 10-12.5 ---  
           


Women's Clothing
Smartwool Show me all products from this brand
Women's Apparel (inches) XS S M L XL
USA Size 2 4-6 8-10 12-14 16
Chest 32-33 34-35 36-38 39-40 41-42
Waist 24-25 26-27 28-30 31-32 33-34
High Hip 31-32 33-34 35-36 37-38 39-40
Hip 35-36 37-38 39-40 41-42 43-44
Arm Length 27-28 28-29 29-30 30-31 31-32
Inseam 29-30 30-31 31-32 32-33 33-34
           
Women's Socks (Shoe Sizes) S M L    
USA Women's 4-6.5 7.5-9 10-12.5