52613 | Hoka Bondi 6 | N52613_S.jpg | N52613_XL.jpg | 189.99 | 169.99 | 1 | 0 | 0 | Men's Vapour Blue /Frost Gray | 0 | 175547 | 61 | 07/19/2019 18:10:00 | 26 | -5676 | user1 | 10.9 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 996 | 2.61 | | 0 | | | 169.99 | 0 | 1 | 0 | 1019271 VBFG F19 | 0 | Hoka-Bondi-6-p52613 | Hoka-Bondi-6 | .0 | 189.99 | 189.99 | .00 | .00 |
51533 | Hoka Bondi 6 | N51533_S.jpg | N51533_XL.jpg | 189.99 | 169.99 | 1 | 0 | 0 | Women's Mood Indiga/Dusty Pink | 0 | 168714 | 61 | 03/12/2019 14:10:00 | 24 | -692 | user1 | 8.6 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 825 | 2.91 | | 0 | | | 169.99 | 0 | 1 | 0 | 1019272.MIDP S19 | 0 | Hoka-Bondi-6-p51533 | Hoka-Bondi-6 | .0 | 189.99 | 189.99 | .00 | .00 |
52619 | Hoka Clifton 6 | N52619_S.jpg | N52619_XL.jpg | 169.99 | 159.99 | 0 | 0 | 0 | Women's Plein Air/ Moonlight | 0 | 175676 | 61 | 07/19/2019 18:10:00 | 16 | -2219 | user1 | 7.4 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 681 | 2.35 | 11/15/2019 23:59:59 | 0 | | | 169.99 | 0 | 1 | 0 | 1102873 PAMB F19 | 0 | Hoka-Clifton-6-p52619 | Hoka-Clifton-6 | .0 | 169.99 | 169.99 | .00 | .00 |
52703 | Altra Solstice | N52703_S.jpg | N52703_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Women's Black | 0 | 176548 | 61 | 08/02/2019 16:10:00 | 11 | -5304 | user1 | 5.3 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 473 | 2.33 | | 0 | | | 99.99 | 0 | 1 | 0 | AFW1836P-000 F19 | 0 | Altra-Solstice-p52703 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
52616 | Hoka Clifton 6 | N52616_S.jpg | N52616_XL.jpg | 169.99 | 159.99 | 0 | 0 | 0 | Men's Black /White | 0 | 175632 | 61 | 07/20/2019 20:10:00 | 11 | -207 | user1 | 9.0 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 508 | 2.17 | 11/15/2019 23:59:59 | 0 | | | 169.99 | 0 | 1 | 0 | 1102872 BWHT S19 | 0 | Hoka-Clifton-6-p52616 | Hoka-Clifton-6 | .0 | 169.99 | 169.99 | .00 | .00 |
52714 | Altra Torin 3.5 | N52714_S.jpg | N52714_XL.jpg | 179.99 | 119.99 | 1 | 0 | 0 | Men's Blue | 0 | 176695 | 61 | 05/23/2019 15:10:00 | 10 | -1926 | user1 | 6.5 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 649 | 1.54 | | 0 | | | 119.99 | 0 | 1 | 0 | ALM1837F440 C19 | 10 | Altra-Torin-3-5-p52714 | Altra-Torin-3-5 | .0 | 179.99 | 179.99 | .00 | .00 |
52095 | Altra Solstice | N52095_S.jpg | N52095_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Men's Dark Blue | 0 | 172023 | 61 | 03/01/2019 13:15:00 | 9 | -3600 | user1 | 5.7 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 400 | 2.25 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1836P-42 S19 | 13 | Altra-Solstice-p52095 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
52707 | Altra Escalante 2 | N52707_S.jpg | N52707_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Women's Gray | 0 | 176574 | 61 | 08/02/2019 16:10:00 | 9 | -600 | user1 | 7.4 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 322 | 2.80 | | 0 | | | 169.99 | 0 | 1 | 0 | AFW1933G-220 F19 | 0 | Altra-Escalante-2-p52707 | Altra-Escalante-2 | .0 | 169.99 | 169.99 | .00 | .00 |
50207 | Altra Solstice | N50207_S.jpg | N50207_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Men's Black | 0 | 160036 | 61 | 05/13/2018 15:15:00 | 8 | -7854 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 594 | 1.35 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1836P-0 S19 | 12 | Altra-Solstice-p50207 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
51205 | Altra Torin 3.5 Knit | N51205_S.jpg | N51205_XL.jpg | 179.99 | 122.99 | 1 | 0 | 0 | Men's Black | 0 | 166453 | 61 | 10/23/2018 18:10:01 | 8 | -790 | user1 | 6.5 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 489 | 1.64 | | 0 | | | 122.99 | 0 | 1 | 0 | AFM1837K-0 F18 | 0 | Altra-Torin-3-5-Knit-p51205 | Altra-Torin-3-5-Knit | .0 | 179.99 | 179.99 | .00 | .00 |
52700 | Altra Torin 4 | N52700_S.jpg | N52700_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Red | 0 | 176506 | 61 | 08/02/2019 16:10:00 | 8 | -381 | user1 | 9.1 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 278 | 2.88 | | 0 | | | 159.99 | 0 | 1 | 0 | AFM1937F-01V6 F19 | 0 | Altra-Torin-4-p52700 | Altra-Torin-4 | .0 | 159.99 | 159.99 | .00 | .00 |
50590 | Hoka Bondi 6 | N50590_S.jpg | N50590_XL.jpg | 189.99 | 169.99 | 1 | 0 | 0 | Men's Black Iris/Storm Blue | 0 | 162490 | 61 | 08/22/2018 14:05:00 | 7 | -3498 | user1 | 10.9 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 736 | .95 | | 0 | | | 169.99 | 0 | 1 | 0 | 1019269 BISB F18 | 0 | Hoka-Bondi-6-p50590 | Hoka-Bondi-6 | .0 | 189.99 | 189.99 | .00 | .00 |
50076 | Altra HIIT XT 1.5 | N50076_S.jpg | N50076_XL.jpg | 139.99 | 119.99 | 1 | 0 | 0 | Women's Black | 0 | 159211 | 61 | 09/18/2018 18:10:00 | 7 | -1270 | user1 | 8.1 | user2 | 0 | DeptName | Shoes - Crossfit/Training | SubDeptName | | 364 | 1.92 | | 0 | | | 119.99 | 0 | 1 | 0 | AFW1876P-01 F18 | 0 | Altra-HIIT-XT-1-5-p50076 | Altra-HIIT-XT-1-5 | .0 | 139.99 | 139.99 | .00 | .00 |
52618 | Hoka Clifton 6 | N52618_S.jpg | N52618_XL.jpg | 169.99 | 159.99 | 0 | 0 | 0 | Women's Black /White | 0 | 175662 | 61 | 07/20/2019 18:10:00 | 7 | -570 | user1 | 7.4 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 456 | 1.54 | 11/15/2019 23:59:59 | 0 | | | 169.99 | 0 | 1 | 0 | 1102873 BWHT F19 | 0 | Hoka-Clifton-6-p52618 | Hoka-Clifton-6 | .0 | 169.99 | 169.99 | .00 | .00 |
51534 | Hoka Bondi 6 | N51534_S.jpg | N51534_XL.jpg | 189.99 | 169.99 | 1 | 0 | 0 | Men's Alloy /Steel Gray | 0 | 168728 | 61 | 03/12/2019 14:10:00 | 6 | -988 | user1 | 10.9 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 540 | 1.11 | | 0 | | | 169.99 | 0 | 1 | 0 | 1019271.ASGY S19 | 0 | Hoka-Bondi-6-p51534 | Hoka-Bondi-6 | .0 | 189.99 | 189.99 | .00 | .00 |
52699 | Altra Escalante 2 | N52699_S.jpg | N52699_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Men's Gray | 0 | 176492 | 61 | 08/02/2019 16:05:00 | 5 | -875 | user1 | 8.8 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 291 | 1.72 | | 0 | | | 169.99 | 0 | 1 | 0 | AFM1933G-220 F19 | 0 | Altra-Escalante-2-p52699 | Altra-Escalante-2 | .0 | 169.99 | 169.99 | .00 | .00 |
50074 | Altra Torin 3.5 Knit | N50074_S.jpg | N50074_XL.jpg | 179.99 | 122.99 | 1 | 0 | 0 | Men's Grey | 0 | 159183 | 61 | 03/13/2019 18:10:00 | 5 | -153 | user1 | 6.5 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 444 | 1.13 | | 0 | | | 122.99 | 0 | 1 | 0 | AFM1837K-2 F18 | 0 | Altra-Torin-3-5-Knit-p50074 | Altra-Torin-3-5-Knit | .0 | 179.99 | 179.99 | .00 | .00 |
52698 | Altra Escalante 2 | N52698_S.jpg | N52698_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Men's Black | 0 | 176478 | 61 | 08/02/2019 14:20:00 | 4 | -1072 | user1 | 8.8 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 361 | 1.11 | | 0 | | | 169.99 | 0 | 1 | 0 | AFM1933G-000 F19 | 0 | Altra-Escalante-2-p52698 | Altra-Escalante-2 | .0 | 169.99 | 169.99 | .00 | .00 |
52621 | Hoka Carbon X | N52621_S.jpg | N52621_XL.jpg | 239.99 | .00 | 0 | 0 | 0 | Women's Plein Air / Poppy Red | 0 | 175732 | 61 | 07/25/2019 12:10:00 | 4 | -340 | user1 | 8.0 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 184 | 2.17 | | 0 | | | 239.99 | 0 | 1 | 0 | 1102887/PAPRD F19 | 0 | Hoka-Carbon-X-p52621 | Hoka-Carbon-X | .0 | 239.99 | 239.99 | .00 | .00 |
52709 | Altra Torin 4 | N52709_S.jpg | N52709_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Black/Teal | 0 | 176600 | 61 | 09/03/2019 20:10:01 | 4 | -218 | user1 | 7.6 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 225 | 1.78 | | 0 | | | 159.99 | 0 | 1 | 0 | AFW1937F-035 F19 | 0 | Altra-Torin-4-p52709 | Altra-Torin-4 | .0 | 159.99 | 159.99 | .00 | .00 |
52449 | Topo Ultrafly 2 | N52449_S.jpg | N52449_XL.jpg | 169.99 | 139.99 | 1 | 0 | 0 | Men's Grey/Black | 0 | 173963 | 61 | 04/02/2019 18:10:01 | 4 | -110 | user1 | 10.0 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 338 | 1.18 | | 0 | | | 139.99 | 0 | 1 | 0 | M024 S19 | 0 | Topo-Ultrafly-2-p52449 | Topo-Ultrafly-2 | .0 | 169.99 | 169.99 | .00 | .00 |
52617 | Hoka Clifton 6 | N52617_S.jpg | N52617_XL.jpg | 169.99 | 159.99 | 0 | 0 | 0 | Men's Gull/Obsidian | 0 | 175647 | 61 | 07/19/2019 18:10:00 | 3 | -1020 | user1 | 9.0 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 495 | .61 | 11/15/2019 23:59:59 | 0 | | | 169.99 | 0 | 1 | 0 | 1102872 GOBS F19 | 0 | Hoka-Clifton-6-p52617 | Hoka-Clifton-6 | .0 | 169.99 | 169.99 | .00 | .00 |
50591 | Hoka Bondi 6 | N50591_S.jpg | N50591_XL.jpg | 189.99 | 169.99 | 1 | 0 | 0 | Women's Marlin/Blue Ribbon | 0 | 162519 | 61 | 08/22/2018 12:35:00 | 3 | -438 | user1 | 9.4 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 499 | .60 | | 0 | | | 169.99 | 0 | 1 | 0 | 1019270 MBRB F18 | 0 | Hoka-Bondi-6-p50591 | Hoka-Bondi-6 | .0 | 189.99 | 189.99 | .00 | .00 |
51019 | Altra HIIT XT 1.5 | N51019_S.jpg | N51019_XL.jpg | 139.99 | 99.99 | 1 | 0 | 0 | Men's Black | 0 | 165169 | 61 | 09/20/2018 20:10:00 | 3 | -280 | user1 | | user2 | | DeptName | Shoes - Crossfit/Training | SubDeptName | | 396 | .76 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1876P-0 F18 | 0 | Altra-HIIT-XT-1-5-p51019 | Altra-HIIT-XT-1-5 | .0 | 139.99 | 139.99 | .00 | .00 |
51437 | Altra Solstice | N51437_S.jpg | N51437_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Women's Blue Coral | 0 | 168231 | 61 | 02/28/2019 16:10:01 | 2 | -1375 | user1 | 5.7 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 293 | .68 | | 0 | | | 99.99 | 0 | 1 | 0 | AFW1836P-42 S19 | 12 | Altra-Solstice-p51437 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
45673 | Topo M-ST-2 | N45673_S.jpg | N45673_XL.jpg | 139.99 | 119.99 | 1 | 0 | 0 | Men's Grey/Black | 0 | 130253 | 61 | 05/04/2017 20:40:00 | 2 | -960 | user1 | 6.9 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 317 | .63 | | 0 | | | 119.99 | 0 | 1 | 0 | M017 S19 | 0 | Topo-M-ST-2-p45673 | Topo-M-ST-2 | .0 | 139.99 | 139.99 | .00 | .00 |
52708 | Altra Torin 4 | N52708_S.jpg | N52708_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Plum/Coral | 0 | 176587 | 61 | 08/02/2019 16:10:00 | 2 | -576 | user1 | 7.6 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 211 | .95 | | 0 | | | 159.99 | 0 | 1 | 0 | AFW1937F-000 F19 | 0 | Altra-Torin-4-p52708 | Altra-Torin-4 | .0 | 159.99 | 159.99 | .00 | .00 |
50760 | Hoka Clifton 5 | N50760_S.jpg | N50760_XL.jpg | 159.99 | 109.99 | 1 | 0 | 0 | Men's Alloy/Steele Grey | 0 | 163841 | 61 | 09/11/2018 11:00:00 | 2 | -344 | user1 | 9.4 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 491 | .41 | | 0 | | | 109.99 | 0 | 1 | 0 | 1093755 ASGY F18 O | 0 | Hoka-Clifton-5-p50760 | Hoka-Clifton-5 | .0 | 159.99 | 159.99 | .00 | .00 |
52291 | Hoka Arahi 3 | N52291_S.jpg | N52291_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Men's Blue Sapphire | 0 | 172930 | 61 | 03/12/2019 17:10:00 | 2 | -276 | user1 | 9.2 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Stability - Light | 185 | 1.08 | | 0 | | | 179.99 | 0 | 1 | 0 | 1104097.BSMI S19 | 0 | Hoka-Arahi-3-p52291 | Hoka-Arahi-3 | .0 | 179.99 | 179.99 | .00 | .00 |
50788 | Hoka Bondi 6 | N50788_S.jpg | N50788_XL.jpg | 189.99 | 169.99 | 1 | 0 | 0 | Men's Black/Black | 0 | 164032 | 61 | 08/26/2018 13:10:00 | 2 | -225 | user1 | 10.9 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 507 | .39 | | 0 | | | 169.99 | 0 | 1 | 0 | 1019271 BBLC F19 | 0 | Hoka-Bondi-6-p50788 | Hoka-Bondi-6 | .0 | 189.99 | 189.99 | .00 | .00 |
52680 | On Cloud Waterproof | N52680_S.jpg | N52680_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Men's Black/Lunar | 0 | 176260 | 61 | 09/20/2019 18:10:00 | 2 | -212 | user1 | 8.8 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 324 | .62 | | 0 | | | 179.99 | 0 | 1 | 0 | 19.99987 F19 | 0 | On-Cloud-Waterproof-p52680 | On-Cloud-Waterproof | .0 | 179.99 | 179.99 | .00 | .00 |
52677 | On Cloud | N52677_S.jpg | N52677_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Dustrose/Mulberry | 0 | 176217 | 61 | 06/21/2019 16:10:27 | 2 | -180 | user1 | 8.1 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 342 | .58 | | 0 | | | 159.99 | 0 | 1 | 0 | 19.99899 F19 | 0 | On-Cloud-p52677 | On-Cloud | .0 | 159.99 | 159.99 | .00 | .00 |
52676 | On Cloud | N52676_S.jpg | N52676_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Black/White | 0 | 176203 | 61 | 06/21/2019 16:10:27 | 1 | -455 | user1 | 8.1 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 349 | .29 | | 0 | | | 159.99 | 0 | 1 | 0 | 19.0001 S19 | 0 | On-Cloud-p52676 | On-Cloud | .0 | 159.99 | 159.99 | .00 | .00 |
52675 | On Cloud | N52675_S.jpg | N52675_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Black/White | 0 | 176188 | 61 | 06/21/2019 16:10:27 | 1 | -309 | user1 | 8.1 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 436 | .23 | | 0 | | | 159.99 | 0 | 1 | 0 | 19.0000 S19 | 0 | On-Cloud-p52675 | On-Cloud | .0 | 159.99 | 159.99 | .00 | .00 |
50075 | Altra Lone Peak 4.0 | N50075_S.jpg | N50075_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Grey/Orange | 0 | 159197 | 61 | 01/08/2019 18:10:00 | 1 | -222 | user1 | 10.4 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 278 | .36 | | 0 | | | 159.99 | 0 | 1 | 0 | AFM1855F-21 F18 O | 0 | Altra-Lone-Peak-4-0-p50075 | Altra-Lone-Peak-4-0 | .0 | 159.99 | 159.99 | .00 | .00 |
52701 | Altra Torin 4 | N52701_S.jpg | N52701_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Grey/Lime | 0 | 176520 | 61 | 09/03/2019 20:10:01 | 1 | -196 | user1 | 9.1 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 242 | .41 | | 0 | | | 159.99 | 0 | 1 | 0 | AFM1937F-232 F19 | 0 | Altra-Torin-4-p52701 | Altra-Torin-4 | .0 | 159.99 | 159.99 | .00 | .00 |
50079 | Altra Torin 3.5 Knit | N50079_S.jpg | N50079_XL.jpg | 179.99 | 122.99 | 1 | 0 | 0 | Women's Black | 0 | 159250 | 61 | 10/23/2018 18:10:01 | 1 | -194 | user1 | 6.5 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 249 | .40 | | 0 | | | 122.99 | 0 | 1 | 0 | AFW1837K-0 F18 | 0 | Altra-Torin-3-5-Knit-p50079 | Altra-Torin-3-5-Knit | .0 | 179.99 | 179.99 | .00 | .00 |
52679 | On Cloud Waterproof | N52679_S.jpg | N52679_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Women's Storm/Lunar | 0 | 176246 | 61 | 09/20/2019 18:10:00 | 1 | -180 | user1 | 7.6 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 166 | .60 | | 0 | | | 179.99 | 0 | 1 | 0 | 19.99966 F19 | 0 | On-Cloud-Waterproof-p52679 | On-Cloud-Waterproof | .0 | 179.99 | 179.99 | .00 | .00 |
49953 | Altra Solstice | N49953_S.jpg | N49953_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Women's Purple | 0 | 158074 | 61 | 05/12/2018 05:10:00 | 1 | -121 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 246 | .41 | | 0 | | | 99.99 | 0 | 1 | 0 | AFW1836P S19 | 11 | Altra-Solstice-p49953 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
49141 | Salming Speed | N49141_S.jpg | N49141_XL.jpg | 139.99 | 69.99 | 1 | 0 | 0 | Women's Black | 0 | 152422 | 61 | 11/21/2017 16:45:00 | 0 | -1313 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 203 | .00 | | 0 | | | 69.99 | 0 | 1 | 0 | 1280023-0101 C17 | 0 | Salming-Speed-p49141 | Salming-Speed | .0 | 139.99 | 139.99 | .00 | .00 |
45674 | Topo W-ST-2 | N45674_S.jpg | N45674_XL.jpg | 139.99 | 119.99 | 1 | 0 | 0 | Women's Black/Rasberry | 0 | 130268 | 61 | 05/03/2017 14:15:01 | 0 | -1050 | user1 | 6.9 | user2 | 3 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 199 | .00 | | 0 | | | 119.99 | 0 | 1 | 0 | W017 S19 | 15 | Topo-W-ST-2-p45674 | Topo-W-ST-2 | .0 | 139.99 | 139.99 | .00 | .00 |
52678 | On Cloud | N52678_S.jpg | N52678_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Rock/Leaf | 0 | 176231 | 61 | 06/21/2019 16:10:27 | 0 | -510 | user1 | 8.1 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 434 | .00 | | 0 | | | 159.99 | 0 | 1 | 0 | 19.99902 F19 | 0 | On-Cloud-p52678 | On-Cloud | .0 | 159.99 | 159.99 | .00 | .00 |
52261 | Salming Greyhound | N52261_S.jpg | N52261_XL.jpg | 189.99 | 149.99 | 1 | 0 | 0 | Women's Black | 0 | 172727 | 61 | 03/13/2019 20:10:00 | 0 | -210 | user1 | 7.8 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 89 | .00 | | 0 | | | 149.99 | 0 | 1 | 0 | 1289068-0107 S19 | 0 | Salming-Greyhound-p52261 | Salming-Greyhound | .0 | 189.99 | 189.99 | .00 | .00 |
52260 | Salming Greyhound | N52260_S.jpg | N52260_XL.jpg | 189.99 | 149.99 | 1 | 0 | 0 | Men's Black | 0 | 172712 | 61 | 03/13/2019 17:45:00 | 0 | -188 | user1 | 9.8 | user2 | 6 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 113 | .00 | | 0 | | | 149.99 | 0 | 1 | 0 | 1289067-0107 S19 | 0 | Salming-Greyhound-p52260 | Salming-Greyhound | .0 | 189.99 | 189.99 | .00 | .00 |
48890 | Brooks Pure Cadence 7 | N48890_S.jpg | N48890_XL.jpg | 149.99 | .00 | 0 | 0 | 0 | Men's Ebony/Dark Red/Black | 0 | 150565 | 61 | 04/24/2018 15:15:00 | 0 | -160 | user1 | 9.0 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 113 | .00 | | 0 | | | 149.99 | 0 | 1 | 0 | 110274 1D 012 S18 | 0 | Brooks-Pure-Cadence-7-p48890 | Brooks-Pure-Cadence-7 | .0 | 149.99 | 149.99 | .00 | .00 |
47680 | Topo Terraventure | N47680_S.jpg | N47680_XL.jpg | 169.99 | 89.99 | 1 | 0 | 0 | Men's Blue/Black | 0 | 142712 | 61 | 04/17/2017 10:10:00 | 0 | -142 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 201 | .00 | | 0 | | | 89.99 | 0 | 1 | 0 | 16M181 S17 | 0 | Topo-Terraventure-p47680 | Topo-Terraventure | .0 | 169.99 | 169.99 | .00 | .00 |
52262 | Salming Speed 7 | N52262_S.jpg | N52262_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Black | 0 | 172741 | 61 | 03/13/2019 20:10:00 | 0 | -135 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 76 | .00 | | 0 | | | 159.99 | 0 | 1 | 0 | 1289071-6871 S19 | 0 | Salming-Speed-7-p52262 | Salming-Speed-7 | .0 | 159.99 | 159.99 | .00 | .00 |
50884 | Altra Impulse | N50884_S.jpg | N50884_XL.jpg | 174.99 | 89.99 | 1 | 0 | 0 | Women's Aqua Fade | 0 | 164496 | 61 | 09/06/2018 12:00:00 | 0 | -89 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 209 | .00 | | 0 | | | 89.99 | 0 | 1 | 0 | A2542-2 C18 | 11 | Altra-Impulse-p50884 | Altra-Impulse | .0 | 174.99 | 174.99 | .00 | .00 |
175547
0.11
# N52613_XL.jpg#
$ 189.99
On Sale $ 169.99
168714
0.11
# N51533_XL.jpg#
$ 189.99
On Sale $ 169.99
175676
0.06
# N52619_XL.jpg#
$ 169.99
176548
0.17
# N52703_XL.jpg#
$ 119.99
On Sale $ 99.99
175632
0.06
# N52616_XL.jpg#
$ 169.99
176695
0.33
# N52714_XL.jpg#
$ 179.99
On Sale $ 119.99
172023
0.17
# N52095_XL.jpg#
$ 119.99
On Sale $ 99.99
176574
1.00
# N52707_XL.jpg#
$ 169.99
160036
0.17
# N50207_XL.jpg#
$ 119.99
On Sale $ 99.99
166453
0.32
# N51205_XL.jpg#
$ 179.99
On Sale $ 122.99
176506
1.00
# N52700_XL.jpg#
$ 159.99
162490
0.11
# N50590_XL.jpg#
$ 189.99
On Sale $ 169.99
159211
0.14
# N50076_XL.jpg#
$ 139.99
On Sale $ 119.99
175662
0.06
# N52618_XL.jpg#
$ 169.99
168728
0.11
# N51534_XL.jpg#
$ 189.99
On Sale $ 169.99
176492
1.00
# N52699_XL.jpg#
$ 169.99
159183
0.32
# N50074_XL.jpg#
$ 179.99
On Sale $ 122.99
176478
1.00
# N52698_XL.jpg#
$ 169.99
175732
1.00
# N52621_XL.jpg#
$ 239.99
176600
1.00
# N52709_XL.jpg#
$ 159.99
173963
0.18
# N52449_XL.jpg#
$ 169.99
On Sale $ 139.99
175647
0.06
# N52617_XL.jpg#
$ 169.99
162519
0.11
# N50591_XL.jpg#
$ 189.99
On Sale $ 169.99
165169
0.29
# N51019_XL.jpg#
$ 139.99
On Sale $ 99.99
168231
0.17
# N51437_XL.jpg#
$ 119.99
On Sale $ 99.99
130253
0.14
# N45673_XL.jpg#
$ 139.99
On Sale $ 119.99
176587
1.00
# N52708_XL.jpg#
$ 159.99
163841
0.31
# N50760_XL.jpg#
$ 159.99
On Sale $ 109.99
172930
1.00
# N52291_XL.jpg#
$ 179.99
164032
0.11
# N50788_XL.jpg#
$ 189.99
On Sale $ 169.99
176260
1.00
# N52680_XL.jpg#
$ 179.99
176217
1.00
# N52677_XL.jpg#
$ 159.99
176203
1.00
# N52676_XL.jpg#
$ 159.99
176188
1.00
# N52675_XL.jpg#
$ 159.99
159197
1.00
# N50075_XL.jpg#
$ 159.99
176520
1.00
# N52701_XL.jpg#
$ 159.99
159250
0.32
# N50079_XL.jpg#
$ 179.99
On Sale $ 122.99
176246
1.00
# N52679_XL.jpg#
$ 179.99
158074
0.17
# N49953_XL.jpg#
$ 119.99
On Sale $ 99.99
152422
0.50
# N49141_XL.jpg#
$ 139.99
On Sale $ 69.99
130268
0.14
# N45674_XL.jpg#
$ 139.99
On Sale $ 119.99
176231
1.00
# N52678_XL.jpg#
$ 159.99
172727
0.21
# N52261_XL.jpg#
$ 189.99
On Sale $ 149.99
172712
0.21
# N52260_XL.jpg#
$ 189.99
On Sale $ 149.99
150565
1.00
# N48890_XL.jpg#
$ 149.99
142712
0.47
# N47680_XL.jpg#
$ 169.99
On Sale $ 89.99
172741
1.00
# N52262_XL.jpg#
$ 159.99
164496
0.49
# N50884_XL.jpg#
$ 174.99
On Sale $ 89.99
items per page:
48
sort items by:
top sellers
jump to page:
1