52451 | 361 Spire 3 | N52451_S.jpg | N52451_XL.jpg | 189.99 | 109.99 | 1 | 0 | 0 | Men's Jolt/Black | 0 | 173990 | 127 | 04/17/2019 18:10:00 | 1 | -498 | user1 | 10.4 | user2 | 9 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 286 | .35 | | 0 | | | 109.99 | 0 | 1 | 0 | Y819-9909 S19 | 0 | 361-Spire-3-p52451 | 361-Spire-3 | .0 | 189.99 | 189.99 | .00 | .00 |
52699 | Altra Escalante 2 | N52699_S.jpg | N52699_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Men's Gray | 0 | 176492 | 127 | 08/02/2019 16:05:00 | 4 | -920 | user1 | 8.8 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 269 | 1.49 | | 0 | | | 169.99 | 0 | 1 | 0 | AFM1933G-220 F19 | 0 | Altra-Escalante-2-p52699 | Altra-Escalante-2 | .0 | 169.99 | 169.99 | .00 | .00 |
52698 | Altra Escalante 2 | N52698_S.jpg | N52698_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Men's Black | 0 | 176478 | 127 | 08/02/2019 14:20:00 | 5 | -798 | user1 | 8.8 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 335 | 1.49 | | 0 | | | 169.99 | 0 | 1 | 0 | AFM1933G-000 F19 | 0 | Altra-Escalante-2-p52698 | Altra-Escalante-2 | .0 | 169.99 | 169.99 | .00 | .00 |
47983 | Altra HIIT XT | N47983_S.jpg | N47983_XL.jpg | 139.99 | 99.99 | 1 | 0 | 0 | Men's Black | 0 | 144747 | 127 | 09/22/2017 13:30:00 | 3 | -2310 | user1 | | user2 | | DeptName | Shoes - Crossfit/Training | SubDeptName | | 401 | .75 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1776P-1 F17 | 0 | Altra-HIIT-XT-p47983 | Altra-HIIT-XT | .0 | 139.99 | 139.99 | .00 | .00 |
51019 | Altra HIIT XT 1.5 | N51019_S.jpg | N51019_XL.jpg | 139.99 | 99.99 | 1 | 0 | 0 | Men's Black | 0 | 165169 | 127 | 09/20/2018 20:10:00 | 5 | -146 | user1 | | user2 | | DeptName | Shoes - Crossfit/Training | SubDeptName | | 393 | 1.27 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1876P-0 F18 | 0 | Altra-HIIT-XT-1-5-p51019 | Altra-HIIT-XT-1-5 | .0 | 139.99 | 139.99 | .00 | .00 |
51390 | Altra Lone Peak 4.0 | N51390_S.jpg | N51390_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Black/Red | 0 | 168085 | 127 | 03/13/2019 18:10:00 | 12 | -2052 | user1 | 10.2 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 426 | 2.82 | | 0 | | | 159.99 | 0 | 1 | 0 | AFM1855F-6 S19 | 0 | Altra-Lone-Peak-4-0-p51390 | Altra-Lone-Peak-4-0 | .0 | 159.99 | 159.99 | .00 | .00 |
50207 | Altra Solstice | N50207_S.jpg | N50207_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Men's Black | 0 | 160036 | 127 | 05/13/2018 15:15:00 | 7 | -7944 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 541 | 1.29 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1836P-0 S19 | 12 | Altra-Solstice-p50207 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
52095 | Altra Solstice | N52095_S.jpg | N52095_XL.jpg | 119.99 | 99.99 | 1 | 0 | 0 | Men's Dark Blue | 0 | 172023 | 127 | 03/01/2019 13:15:00 | 9 | -3726 | user1 | 5.7 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 362 | 2.49 | | 0 | | | 99.99 | 0 | 1 | 0 | AFM1836P-42 S19 | 13 | Altra-Solstice-p52095 | Altra-Solstice | .0 | 119.99 | 119.99 | .00 | .00 |
54243 | Altra TIMP 1.5 | N0_SM.jpg | N54243_XL.jpg | 174.99 | 169.99 | 1 | 0 | 0 | Men's Gray/Orange | 0 | 183080 | 127 | 11/15/2019 18:10:00 | 1 | -949 | user1 | 10.5 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Trail Running | 73 | 1.37 | | 0 | | | 169.99 | 0 | 1 | 0 | ALM1957F280 C19 | 0 | Altra-TIMP-1-5-p54243 | Altra-TIMP-1-5 | .0 | 174.99 | 174.99 | .00 | .00 |
54242 | Altra TIMP 1.5 | N0_SM.jpg | N54242_XL.jpg | 174.99 | 169.99 | 1 | 0 | 0 | Women's Dark Blue | 0 | 183070 | 127 | 11/15/2019 18:10:00 | 1 | -312 | user1 | 8.7 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Trail Running | 39 | 2.56 | | 0 | | | 169.99 | 0 | 1 | 0 | ALW1957F442 C19 | 0 | Altra-TIMP-1-5-p54242 | Altra-TIMP-1-5 | .0 | 174.99 | 174.99 | .00 | .00 |
50074 | Altra Torin 3.5 Knit | N50074_S.jpg | N50074_XL.jpg | 179.99 | 122.99 | 1 | 0 | 0 | Men's Grey | 0 | 159183 | 127 | 03/13/2019 18:10:00 | 5 | 0 | user1 | 6.5 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 430 | 1.16 | | 0 | | | 122.99 | 0 | 1 | 0 | AFM1837K-2 F18 | 0 | Altra-Torin-3-5-Knit-p50074 | Altra-Torin-3-5-Knit | .0 | 179.99 | 179.99 | .00 | .00 |
52700 | Altra Torin 4 | N52700_S.jpg | N52700_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Red | 0 | 176506 | 127 | 08/02/2019 16:10:00 | 7 | -392 | user1 | 9.1 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 240 | 2.92 | | 0 | | | 159.99 | 0 | 1 | 0 | AFM1937F-01V6 F19 | 0 | Altra-Torin-4-p52700 | Altra-Torin-4 | .0 | 159.99 | 159.99 | .00 | .00 |
52701 | Altra Torin 4 | N52701_S.jpg | N52701_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Grey/Lime | 0 | 176520 | 127 | 09/03/2019 20:10:01 | 1 | -168 | user1 | 9.1 | user2 | 0 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 225 | .44 | | 0 | | | 159.99 | 0 | 1 | 0 | AFM1937F-232 F19 | 0 | Altra-Torin-4-p52701 | Altra-Torin-4 | .0 | 159.99 | 159.99 | .00 | .00 |
52719 | Asics Dynaflyte 4 | N52719_S.jpg | N52719_XL.jpg | 149.99 | .00 | 0 | 0 | 0 | Men's Black/Sheet Rock | 0 | 176807 | 127 | 07/13/2019 15:15:00 | 0 | -246 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Light | 139 | .00 | | 0 | | | 149.99 | 0 | 1 | 0 | 1011A549.001 F19 | 0 | Asics-Dynaflyte-4-p52719 | Asics-Dynaflyte-4 | .0 | 149.99 | 149.99 | .00 | .00 |
52720 | Asics Gel Cumulus 21 | N52720_S.jpg | N52720_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Men's Black/White | 0 | 176822 | 127 | 07/17/2019 14:10:00 | 0 | -1620 | user1 | 10.5 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 386 | .00 | | 0 | | | 159.99 | 0 | 1 | 0 | 1011A551.001 F19 | 0 | Asics-Gel-Cumulus-21-p52720 | Asics-Gel-Cumulus-21 | .0 | 159.99 | 159.99 | .00 | .00 |
53966 | Asics Gel Cumulus 21 | N0_SM.jpg | N53966_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Black/Laser Pink | 0 | 181060 | 127 | 09/17/2019 11:15:00 | 1 | -300 | user1 | 8.4 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 169 | .59 | | 0 | | | 159.99 | 0 | 1 | 0 | 1012A468 002 F19 | 0 | Asics-Gel-Cumulus-21-p53966 | Asics-Gel-Cumulus-21 | .0 | 159.99 | 159.99 | .00 | .00 |
52728 | Asics Gel Cumulus 21 | N52728_S.jpg | N52728_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Black/White | 0 | 176989 | 127 | 07/17/2019 14:10:00 | 1 | 0 | user1 | 8.4 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 271 | .37 | | 0 | | | 159.99 | 0 | 1 | 0 | 1012A468.001 F19 | 0 | Asics-Gel-Cumulus-21-p52728 | Asics-Gel-Cumulus-21 | .0 | 159.99 | 159.99 | .00 | .00 |
52721 | Asics Gel Cumulus 21 GTX | N52721_S.jpg | N52721_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Men's Graphite Grey/Sour Yuzo | 0 | 176851 | 127 | 10/25/2019 02:55:00 | 0 | -468 | user1 | 11.0 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 156 | .00 | | 0 | | | 179.99 | 0 | 1 | 0 | 1011A571.020 F19 | 0 | Asics-Gel-Cumulus-21-GTX-p52721 | Asics-Gel-Cumulus-21-GTX | .0 | 179.99 | 179.99 | .00 | .00 |
52730 | Asics Gel Cumulus 21 GTX | N52730_S.jpg | N52730_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Women's Mako Blue/Midnight | 0 | 177015 | 127 | 10/24/2019 19:55:01 | 0 | -432 | user1 | 10.0 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 133 | .00 | | 0 | | | 179.99 | 0 | 1 | 0 | 1012A487.400 F19 | 0 | Asics-Gel-Cumulus-21-GTX-p52730 | Asics-Gel-Cumulus-21-GTX | .0 | 179.99 | 179.99 | .00 | .00 |
51340 | Asics Gel Ds Trainer 24 | N51340_S.jpg | N51340_XL.jpg | 159.99 | .00 | 0 | 0 | 0 | Women's Mist/Illusion Blue | 0 | 167762 | 127 | 03/23/2019 18:10:00 | 0 | -135 | user1 | 7.1 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Light | 152 | .00 | | 0 | | | 159.99 | 0 | 1 | 0 | 1012A158.400 S19 | 0 | Asics-Gel-Ds-Trainer-24-p51340 | Asics-Gel-Ds-Trainer-24 | .0 | 159.99 | 159.99 | .00 | .00 |
54257 | Asics Gel Fortitude 8 | N0_SM.jpg | N54257_XL.jpg | 159.99 | 119.99 | 1 | 0 | 0 | Men's Glacier Grey/Black | 0 | 183222 | 127 | 11/20/2019 12:15:00 | 1 | -1722 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 42 | 2.38 | | 0 | | | 119.99 | 0 | 1 | 0 | T816N.020 C19 | 0 | Asics-Gel-Fortitude-8-p54257 | Asics-Gel-Fortitude-8 | .0 | 159.99 | 159.99 | .00 | .00 |
54245 | Asics Gel Nimbus 21 | N0_SM.jpg | N54245_XL.jpg | 199.99 | 159.99 | 1 | 0 | 0 | Men's Peacoat/Peacoat | 0 | 183098 | 127 | 11/20/2019 18:10:00 | 4 | -3360 | user1 | 10.7 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 210 | 1.90 | | 0 | | | 159.99 | 0 | 1 | 0 | 1011A807.400 C19 | 0 | Asics-Gel-Nimbus-21-p54245 | Asics-Gel-Nimbus-21 | .0 | 199.99 | 199.99 | .00 | .00 |
50582 | Asics GT 1000 7 | N50582_S.jpg | N50582_XL.jpg | 139.99 | 89.99 | 1 | 0 | 0 | Women's Stone Grey / Carbon | 0 | 162338 | 127 | 08/07/2018 18:10:00 | 22 | -2322 | user1 | 8.4 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 920 | 2.39 | | 0 | | | 89.99 | 0 | 1 | 0 | 1012A029.020 F18 | 32 | Asics-GT-1000-7-p50582 | Asics-GT-1000-7 | .0 | 139.99 | 139.99 | .00 | .00 |
50580 | Asics GT 1000 7 | N50580_S.jpg | N50580_XL.jpg | 139.99 | 89.99 | 1 | 0 | 0 | Men's Carbon/Black | 0 | 162281 | 127 | 08/07/2018 18:10:00 | 1 | -502 | user1 | 10.2 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 561 | .18 | | 0 | | | 89.99 | 0 | 1 | 0 | 1011A038.021 F18 | 42 | Asics-GT-1000-7-p50580 | Asics-GT-1000-7 | .0 | 139.99 | 139.99 | .00 | .00 |
52726 | Asics GT 1000 8 | N52726_S.jpg | N52726_XL.jpg | 139.99 | .00 | 0 | 0 | 0 | Women's Peacoat/Ice Mint | 0 | 176948 | 127 | 07/11/2019 12:10:00 | 1 | -4998 | user1 | 8.4 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 469 | .21 | | 0 | | | 139.99 | 0 | 1 | 0 | 1012A460.401 F19 | 0 | Asics-GT-1000-8-p52726 | Asics-GT-1000-8 | .0 | 139.99 | 139.99 | .00 | .00 |
52717 | Asics GT 1000 8 | N52717_S.jpg | N52717_XL.jpg | 139.99 | .00 | 0 | 0 | 0 | Men's Peacoat/Black | 0 | 176749 | 127 | 07/12/2019 17:15:00 | 1 | -1872 | user1 | 10.2 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 401 | .25 | | 0 | | | 139.99 | 0 | 1 | 0 | 1011A540.400 F19 | 0 | Asics-GT-1000-8-p52717 | Asics-GT-1000-8 | .0 | 139.99 | 139.99 | .00 | .00 |
52716 | Asics GT 1000 8 | N52716_S.jpg | N52716_XL.jpg | 139.99 | .00 | 0 | 0 | 0 | Men's Black/Silver | 0 | 176734 | 127 | 08/02/2019 11:15:00 | 0 | -505 | user1 | 10.2 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 266 | .00 | | 0 | | | 139.99 | 0 | 1 | 0 | 1011A540.001 F19 | 0 | Asics-GT-1000-8-p52716 | Asics-GT-1000-8 | .0 | 139.99 | 139.99 | .00 | .00 |
54253 | Asics GT 2000 7 | N0_SM.jpg | N54253_XL.jpg | 169.99 | 129.99 | 1 | 0 | 0 | Women's Peacoat/Silver | 0 | 183177 | 127 | 11/20/2019 18:10:00 | 17 | -3312 | user1 | 8.6 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 207 | 8.21 | | 0 | | | 129.99 | 0 | 1 | 0 | 1012A147.401 | 0 | Asics-GT-2000-7-p54253 | Asics-GT-2000-7 | .0 | 169.99 | 169.99 | .00 | .00 |
52712 | Asics GT 2000 7 | N52712_S.jpg | N52712_XL.jpg | 169.99 | 129.99 | 1 | 0 | 0 | Women's Midnight/Midnight | 0 | 176669 | 127 | 07/15/2019 17:15:00 | 9 | -3088 | user1 | 8.6 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 729 | 1.23 | | 0 | | | 129.99 | 0 | 1 | 0 | 1012A147.402 F19 | 0 | Asics-GT-2000-7-p52712 | Asics-GT-2000-7 | .0 | 169.99 | 169.99 | .00 | .00 |
54254 | Asics GT 2000 7 | N0_SM.jpg | N54254_XL.jpg | 169.99 | 129.99 | 1 | 0 | 0 | Women's Black/White | 0 | 183200 | 127 | 11/20/2019 18:10:00 | 0 | -820 | user1 | 8.6 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 41 | .00 | | 0 | | | 129.99 | 0 | 1 | 0 | 1012A147.001 C19 | 0 | Asics-GT-2000-7-p54254 | Asics-GT-2000-7 | .0 | 169.99 | 169.99 | .00 | .00 |
51342 | Brooks Adrenaline GTS 19 | N51342_S.jpg | N51342_XL.jpg | 169.99 | 139.99 | 1 | 0 | 0 | Men's Grey/Blue/Ebony | 0 | 167776 | 127 | 03/29/2019 22:35:00 | 29 | -18062 | user1 | 11.0 | user2 | 12 | DeptName | Shoes - Running | SubDeptName | Stability - High | 1409 | 2.06 | | 0 | | | 139.99 | 0 | 1 | 0 | 110294.058 S19 O | 56 | Brooks-Adrenaline-GTS-19-p51342 | Brooks-Adrenaline-GTS-19 | .0 | 169.99 | 169.99 | .00 | .00 |
52526 | Brooks Adrenaline GTS 19 | N52526_S.jpg | N52526_XL.jpg | 169.99 | 139.99 | 1 | 0 | 0 | Women's Black/Ebony/Pink | 0 | 174762 | 127 | 08/22/2019 13:55:00 | 30 | -2070 | user1 | 9.6 | user2 | 12 | DeptName | Shoes - Running | SubDeptName | Stability - High | 809 | 3.71 | | 0 | | | 139.99 | 0 | 1 | 0 | 120284 1B 069 S19 | 0 | Brooks-Adrenaline-GTS-19-p52526 | Brooks-Adrenaline-GTS-19 | .0 | 169.99 | 169.99 | .00 | .00 |
52528 | Brooks Adrenaline GTS 20 | N52528_S.jpg | N52528_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Women's Ebony/Black/Hollyhock | 0 | 174790 | 127 | 11/02/2019 17:15:00 | 0 | -1989 | user1 | 9.4 | user2 | 12 | DeptName | Shoes - Running | SubDeptName | Stability - High | 123 | .00 | | 0 | | | 169.99 | 0 | 1 | 0 | 120296 1D 062 F19 | 0 | Brooks-Adrenaline-GTS-20-p52528 | Brooks-Adrenaline-GTS-20 | .0 | 169.99 | 169.99 | .00 | .00 |
52522 | Brooks Adrenaline GTS 20 | N52522_S.jpg | N52522_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Men's Black / Ebony/Ketchup | 0 | 174690 | 127 | 11/02/2019 17:15:00 | 0 | -848 | user1 | 10.6 | user2 | 12 | DeptName | Shoes - Running | SubDeptName | Stability - High | 108 | .00 | | 0 | | | 169.99 | 0 | 1 | 0 | 11307 2E 029 F19 | 0 | Brooks-Adrenaline-GTS-20-p52522 | Brooks-Adrenaline-GTS-20 | .0 | 169.99 | 169.99 | .00 | .00 |
50329 | Brooks Beast 18 | N50329_S.jpg | N50329_XL.jpg | 189.99 | .00 | 0 | 0 | 0 | Men's Grey/Navy/Blue | 0 | 160877 | 127 | 06/06/2018 16:40:00 | 11 | -13080 | user1 | 13.3 | user2 | 12 | DeptName | Shoes - Running | SubDeptName | Motion Control | 782 | 1.41 | | 0 | | | 189.99 | 0 | 1 | 0 | 110282 2E 015 F18 | 39 | Brooks-Beast-18-p50329 | Brooks-Beast-18 | .0 | 189.99 | 189.99 | .00 | .00 |
51240 | Brooks Bedlam | N51240_S.jpg | N51240_XL.jpg | 189.99 | .00 | 0 | 0 | 0 | Men's Blue/Navy/Grey | 0 | 166733 | 127 | 01/29/2019 16:10:00 | 0 | -477 | user1 | 11.2 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 130 | .00 | | 0 | | | 189.99 | 0 | 1 | 0 | 110283 1D 449 S19 | 0 | Brooks-Bedlam-p51240 | Brooks-Bedlam | .0 | 189.99 | 189.99 | .00 | .00 |
54132 | Brooks Ghost 12 | N0_SM.jpg | N54132_XL.jpg | 169.99 | .00 | 0 | 0 | 0 | Men's Navy/Deep Water/Gold | 0 | 182148 | 127 | 10/21/2019 12:10:00 | 2 | -1442 | user1 | 10.4 | user2 | 12 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - Medium | 116 | 1.72 | | 0 | | | 169.99 | 0 | 1 | 0 | 110316 1D 489 F19 | 0 | Brooks-Ghost-12-p54132 | Brooks-Ghost-12 | .0 | 169.99 | 169.99 | .00 | .00 |
52507 | Brooks Glycerin 17 | N52507_S.jpg | N52507_XL.jpg | 189.99 | .00 | 0 | 0 | 0 | Men's Black/Ebony/Red | 0 | 174472 | 127 | 07/17/2019 20:10:01 | 2 | -1575 | user1 | 10.6 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 394 | .51 | | 0 | | | 189.99 | 0 | 1 | 0 | 110296 1D 021 F19 | 0 | Brooks-Glycerin-17-p52507 | Brooks-Glycerin-17 | .0 | 189.99 | 189.99 | .00 | .00 |
51245 | Brooks Glycerin 17 | N51245_S.jpg | N51245_XL.jpg | 189.99 | .00 | 0 | 0 | 0 | Men's Black/Blue/Nightlifte | 0 | 166809 | 127 | 02/05/2019 18:10:01 | 3 | -332 | user1 | 10.6 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 460 | .65 | | 0 | | | 189.99 | 0 | 1 | 0 | 110296.1D.069 S19 | 15 | Brooks-Glycerin-17-p51245 | Brooks-Glycerin-17 | .0 | 189.99 | 189.99 | .00 | .00 |
51290 | Brooks Glycerin 17 | N51290_S.jpg | N51290_XL.jpg | 189.99 | .00 | 0 | 0 | 0 | Women's Grey/Aqua/Ebony | 0 | 167179 | 127 | 03/27/2019 08:10:00 | 0 | 0 | user1 | 9.2 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 432 | 2.55 | | 0 | | | 189.99 | 0 | 1 | 0 | 120283.1B.070 F19 | 0 | Brooks-Glycerin-17-p51290 | Brooks-Glycerin-17 | .0 | 189.99 | 189.99 | .00 | .00 |
51188 | Brooks Levitate 2 | N51188_S.jpg | N51188_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Men's Black/Grey/Ebony | 0 | 166293 | 127 | 10/23/2018 12:10:00 | 1 | -540 | user1 | 11.2 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 149 | .67 | | 0 | | | 179.99 | 0 | 1 | 0 | 110290.1D.060 F18 | 0 | Brooks-Levitate-2-p51188 | Brooks-Levitate-2 | .0 | 179.99 | 179.99 | .00 | .00 |
48890 | Brooks Pure Cadence 7 | N48890_S.jpg | N48890_XL.jpg | 149.99 | .00 | 0 | 0 | 0 | Men's Ebony/Dark Red/Black | 0 | 150565 | 127 | 04/24/2018 15:15:00 | 0 | -148 | user1 | 9.0 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Midfoot Running | 111 | .00 | | 0 | | | 149.99 | 0 | 1 | 0 | 110274 1D 012 S18 | 0 | Brooks-Pure-Cadence-7-p48890 | Brooks-Pure-Cadence-7 | .0 | 149.99 | 149.99 | .00 | .00 |
52518 | Brooks PureGrit 8 | N52518_S.jpg | N52518_XL.jpg | 139.99 | .00 | 0 | 0 | 0 | Men's Queit Shade/ Opal Grey | 0 | 174616 | 127 | 08/02/2019 11:25:00 | 0 | -715 | user1 | 9.3 | user2 | 4 | DeptName | Shoes - Running | SubDeptName | Trail Running | 163 | .00 | | 0 | | | 139.99 | 0 | 1 | 0 | 110313 1D 076 F19 | 0 | Brooks-PureGrit-8-p52518 | Brooks-PureGrit-8 | .0 | 139.99 | 139.99 | .00 | .00 |
48815 | Brooks Qw-Kv3 | N48815_S.jpg | N48815_XL.jpg | 119.99 | 89.99 | 1 | 0 | 0 | Unisex Black/Gold/Iridescent | 0 | 149650 | 127 | 02/02/2018 16:35:00 | 0 | 0 | user1 | 150 | user2 | 0 | DeptName | Shoes - Track and Field | SubDeptName | Sprinting | 333 | .30 | | 0 | | | 89.99 | 0 | 1 | 0 | 10001D 058 S18 | 0 | Brooks-Qw-Kv3-p48815 | Brooks-Qw-Kv3 | .0 | 119.99 | 119.99 | .00 | .00 |
52519 | Brooks Revel 3 | N52519_S.jpg | N52519_XL.jpg | 129.99 | .00 | 0 | 0 | 0 | Men's Black /Blackened Pearl | 0 | 174631 | 127 | 08/02/2019 11:40:00 | 0 | -510 | user1 | 8.8 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 184 | .00 | | 0 | | | 129.99 | 0 | 1 | 0 | 110314 1D 012 F19 | 0 | Brooks-Revel-3-p52519 | Brooks-Revel-3 | .0 | 129.99 | 129.99 | .00 | .00 |
51242 | Brooks Ricochet | N51242_S.jpg | N51242_XL.jpg | 159.99 | 129.99 | 1 | 0 | 0 | Men's Greystone/Grey/Navy | 0 | 166764 | 127 | 01/29/2019 16:10:00 | 0 | -2400 | user1 | 10.3 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 236 | .00 | | 0 | | | 129.99 | 0 | 1 | 0 | 110293 1D 428 S19 | 0 | Brooks-Ricochet-p51242 | Brooks-Ricochet | .0 | 159.99 | 159.99 | .00 | .00 |
51157 | Brooks Transcend 6 | N51157_S.jpg | N51157_XL.jpg | 199.99 | .00 | 0 | 0 | 0 | Men's Blue/Black/Nightlife | 0 | 165989 | 127 | 01/09/2019 14:10:00 | 0 | -272 | user1 | 11.4 | user2 | 10 | DeptName | Shoes - Running | SubDeptName | Neutral Cushion - High | 233 | .00 | | 0 | | | 199.99 | 0 | 1 | 0 | 110299 1D 419 S19 | 0 | Brooks-Transcend-6-p51157 | Brooks-Transcend-6 | .0 | 199.99 | 199.99 | .00 | .00 |
52291 | Hoka Arahi 3 | N52291_S.jpg | N52291_XL.jpg | 179.99 | .00 | 0 | 0 | 0 | Men's Blue Sapphire | 0 | 172930 | 127 | 03/12/2019 17:10:00 | 2 | -225 | user1 | 9.2 | user2 | 5 | DeptName | Shoes - Running | SubDeptName | Stability - Light | 161 | 1.24 | | 0 | | | 179.99 | 0 | 1 | 0 | 1104097.BSMI S19 | 0 | Hoka-Arahi-3-p52291 | Hoka-Arahi-3 | .0 | 179.99 | 179.99 | .00 | .00 |
173990
0.42
# N52451_XL.jpg#
$ 189.99
On Sale $ 109.99
176492
1.00
# N52699_XL.jpg#
$ 169.99
176478
1.00
# N52698_XL.jpg#
$ 169.99
144747
0.29
# N47983_XL.jpg#
$ 139.99
On Sale $ 99.99
165169
0.29
# N51019_XL.jpg#
$ 139.99
On Sale $ 99.99
168085
1.00
# N51390_XL.jpg#
$ 159.99
160036
0.17
# N50207_XL.jpg#
$ 119.99
On Sale $ 99.99
172023
0.17
# N52095_XL.jpg#
$ 119.99
On Sale $ 99.99
183080
0.03
# N54243_XL.jpg#
$ 174.99
On Sale $ 169.99
183070
0.03
# N54242_XL.jpg#
$ 174.99
On Sale $ 169.99
159183
0.32
# N50074_XL.jpg#
$ 179.99
On Sale $ 122.99
176506
1.00
# N52700_XL.jpg#
$ 159.99
176520
1.00
# N52701_XL.jpg#
$ 159.99
176807
1.00
# N52719_XL.jpg#
$ 149.99
176822
1.00
# N52720_XL.jpg#
$ 159.99
181060
1.00
# N53966_XL.jpg#
$ 159.99
176989
1.00
# N52728_XL.jpg#
$ 159.99
176851
1.00
# N52721_XL.jpg#
$ 179.99
177015
1.00
# N52730_XL.jpg#
$ 179.99
167762
1.00
# N51340_XL.jpg#
$ 159.99
183222
0.25
# N54257_XL.jpg#
$ 159.99
On Sale $ 119.99
183098
0.20
# N54245_XL.jpg#
$ 199.99
On Sale $ 159.99
162338
0.36
# N50582_XL.jpg#
$ 139.99
On Sale $ 89.99
162281
0.36
# N50580_XL.jpg#
$ 139.99
On Sale $ 89.99
176948
1.00
# N52726_XL.jpg#
$ 139.99
176749
1.00
# N52717_XL.jpg#
$ 139.99
176734
1.00
# N52716_XL.jpg#
$ 139.99
183177
0.24
# N54253_XL.jpg#
$ 169.99
On Sale $ 129.99
176669
0.24
# N52712_XL.jpg#
$ 169.99
On Sale $ 129.99
183200
0.24
# N54254_XL.jpg#
$ 169.99
On Sale $ 129.99
167776
0.18
# N51342_XL.jpg#
$ 169.99
On Sale $ 139.99
174762
0.18
# N52526_XL.jpg#
$ 169.99
On Sale $ 139.99
174790
1.00
# N52528_XL.jpg#
$ 169.99
174690
1.00
# N52522_XL.jpg#
$ 169.99
160877
1.00
# N50329_XL.jpg#
$ 189.99
166733
1.00
# N51240_XL.jpg#
$ 189.99
182148
1.00
# N54132_XL.jpg#
$ 169.99
174472
1.00
# N52507_XL.jpg#
$ 189.99
166809
1.00
# N51245_XL.jpg#
$ 189.99
167179
