53523 | Asics GT 2000 6 Trail | N53523_S.jpg | N53523_XL.jpg | 169.99 | 119.99 | 1 | 0 | 0 | 0 | 178467 | 7 | 13 | -3939 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Trail Running | 739 | 1.76 | | | | 13 | | 0 | | | 0 | 0 | 1 | 0 | T8A7N.8190 C19 | 0 | Asics-GT-2000-6-Trail-p53523 | .0 | 0 | Women's Clover/Black/Coral |
46480 | Saucony Spitfire | N46480_S.jpg | N46480_XL.jpg | 119.99 | 69.99 | 1 | 0 | 0 | 0 | 134621 | 7 | 0 | -1099 | user1 | | user2 | | DeptName | Shoes - Track and Field | SubDeptName | Sprinting | 412 | .00 | | | | 0 | | 0 | | | 0 | 0 | 1 | 0 | S29034-2 S17 | 0 | Saucony-Spitfire-p46480 | .0 | 0 | Unisex Blue/White |
53876 | NB W990BK4 | N0_SM.jpg | N53876_XL.jpg | 219.99 | .00 | 0 | 0 | 0 | 0 | 180522 | 7 | 0 | -728 | user1 | | user2 | | DeptName | Shoes - Running | SubDeptName | Stability - High | 134 | .00 | | | | 0 | | 0 | | | 0 | 0 | 1 | 0 | W990BK4 C19 | 0 | NB-W990BK4-p53876 | .0 | 0 | Women's Black |
52565 | Saucony Uplift HJ2 | N52565_S.jpg | N52565_XL.jpg | 139.99 | .00 | 0 | 0 | 0 | 0 | 174980 | 7 | 1 | -400 | user1 | | user2 | | DeptName | Shoes - Track and Field | SubDeptName | Jumping | 184 | .54 | | | | 1 | | 0 | | | 0 | 0 | 1 | 0 | S29036-2 S19 | 0 | Saucony-Uplift-HJ2-p52565 | .0 | 0 | Unisex ViziRed/Citron |
48595 | Saucony Ballista | N48595_S.jpg | N48595_XL.jpg | 139.99 | 89.99 | 1 | 0 | 0 | 0 | 148307 | 7 | 0 | -329 | user1 | | user2 | | DeptName | Shoes - Track and Field | SubDeptName | Middle Distance | 125 | .00 | | | | 0 | | 0 | | | 0 | 0 | 1 | 0 | S19026-1 C17 | 0 | Saucony-Ballista-p48595 | .0 | 0 | Women's Purple/Vizi Coral |
50093 | Saucony Omni ISO | N50093_S.jpg | N50093_XL.jpg | 174.99 | 109.99 | 1 | 0 | 0 | 0 | 159531 | 7 | 4 | 0 | user1 | 9.5 | user2 | 8 | DeptName | Shoes - Running | SubDeptName | Stability - Medium | 372 | 1.08 | | | | 4 | | 0 | | | 0 | 0 | 1 | 0 | S10443-1 F18 | 28 | Saucony-Omni-ISO-p50093 | .0 | 0 | Women's Silver/Blue/Navy |
48815 | Brooks Qw-Kv3 | N48815_S.jpg | N48815_XL.jpg | 119.99 | 89.99 | 1 | 0 | 0 | 0 | 149650 | 7 | 0 | 0 | user1 | 150 | user2 | 0 | DeptName | Shoes - Track and Field | SubDeptName | Sprinting | 333 | .30 | | | | 1 | | 0 | | | 0 | 0 | 1 | 0 | 10001D 058 S18 | 0 | Brooks-Qw-Kv3-p48815 | .0 | 1 | Unisex Black/Gold/Iridescent |
178467
0.29
# N53523_XL.jpg#
$ 169.99
On Sale $ 119.99
134621
0.42
# N46480_XL.jpg#
$ 119.99
On Sale $ 69.99
180522
1.00
# N53876_XL.jpg#
$ 219.99
174980
1.00
# N52565_XL.jpg#
$ 139.99
148307
0.36
# N48595_XL.jpg#
$ 139.99
On Sale $ 89.99
159531
0.37
# N50093_XL.jpg#
$ 174.99
On Sale $ 109.99
items per page:
48
sort items by:
customer interest
jump to page:
1
(page 1 of 1)